Butterfly Amicus Robot Comparison Chart
Feature | Amicus Start | Amicus Expert | Amicus Prime |
---|---|---|---|
Controller | Wired Control Box | Wired Control Box | Android Tablet (supplied) with app pre-installed. Also can download and use Amicus app on any Android or iOS device. |
Tablet Charging | N/A | N/A | Tablet cable allows tablet to be charged from robot. |
Wireless Remote | Yes (optional) RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. | Yes (supplied) RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. | Yes (supplied). RF Remote has Start, Stop, & Frequency +/- buttons. Can connect up to 4 remotes to a robot. |
Controller Attachment | Slip-on metal bracket, detachable from controller. | Slip-on metal bracket, detachable from controller. | Slip-on metal bracket, detachable from controller. |
Controller-Robot Connection | Thin, light cable with 3.5mm jacks. | Thin, light cable with 3.5mm jacks. | Bluetooth (wireless) |
Programmable | Up to 6 shots. Position only can be changed. Spin, speed, and height remain same. | Up to 7 shots. Adjust speed, spin type, spin amount, height, and position for each shot. | Up to 10 shots. Adjust speed, spin type, spin amount, height, timing, & position of each shot. |
Sampling Button | No (but available on optional remote) | Yes (also on remote) | Yes (also on remote) |
Memory Capacity | None | Save up to 99 drills, from 1 to 7 shots each. | Virtually unlimited memory. 16Gb storage included on supplied tablet and can be extended with Micro SD (TF) card. |
Pre-Programmed Drills | None | 21, can be modified or replaced. | 21, can be modified or deleted. |
Drill Ordering | No | Numerical only. Each drill identified with a number. | Any way the user wants. Each drill can have a custom name and order can be changed. |
Drill Search | N/A | N/A | Yes, any text in drill title |
Drill Description | N/A | N/A | Yes - can add description, purpose of drill, tips, etc. |
Drill Diagrams | N/A | N/A | Top and side view diagrams, allows user to determine ball order, speed, spin type, spin amount, placement, & trajectory of each ball in 1 glance. |
Mirror Function | No | No | Yes - makes drills run correctly for either right or left handed players, or to quickly create a new drill variation. |
Miscellaneous Controller Functions | None | None | Direct email customer support. Virtual updates to fix bugs and add features. Manual viewable in app. Share drills & messages with friends. |
Serve Delay | No | No | Yes-drills that begin with a serve have a short delay added at start of each repetition to simulate the pause at the start of a point in a real game. |
Serve Number & Order | None | None | 1, 2, or 3 - if 2 or 3 serves are designated, robot will alternate serves to start each drill repetition; if Type Random is on, robot randomizes the serves. |
Random Settings | Yes, 3 types-Scatter, which scatters shots within a 20 cm radius of a selected point; Place, which randomly delivers a shot to 2 or more selected points; and Scatter+Place, which combines these two random modes. | Yes, 3 types - Scatter, which scatters shots within a 20 cm radius of a selected point; Place, which randomly delivers a shot to 2 or more selected points; and Scatter+Place, which combines these two random modes. | Yes, 8 types - Scatter , to scatter shots within a 20km radius of a selected spot; Place , to randomly deliver a shot to 2 or more selected spots; and Type, to throw balls with random spin, speed, and height. You can also combine any of the modes: Scatter+Place ,Scatter+Type , Place+Type , and Scatter+Place+Type . Also Sector , which allows placement of individual balls to be randomized. |
Ball Frequency | 11~100 Balls Per Minute | 1~100 Balls Per Minute | 5~120 Balls Per Minute |
Frequency Steps | Variable-control knob has no discernable steps, but does have 8 indicator marks. | 100, in units of 1 | 115, in units of 1 |
Frequency Customization | None | Automatic Frequency Control (AFC) provides automatic, more natural timing between shots of varying speed and spin. | Individual Frequency Control (IFC) allows you to individually adjust timing between two programmed balls. |
Stopping Ball Delivery | Turn knob on controller to off position. | Button press on controller or remote. Also Cycle can stop/start play automatically. | Button press on remote or controller. Also Cycle can stop/start play automatically. |
Interval Training | No | Yes. Cycle pauses and then restarts play automatically. Play period can be set to 10, 20, 30, 40, 50, 60, 70, 80, or 90 seconds. Pause period can be set to 10, 20, 30, 40, or 50 seconds. | Yes. Cycle pauses and restarts play automatically. Quickset options for 20/40/60/80 second play periods with break period automatically set to 1/2 of play period. Custom play/break periods can be set from 10-120 seconds for play and 5-60 seconds for break. Play period can also be regulated by number of balls (10-180) instead of time. |
3rd Ball Attack Training | No | No | Yes, wheels are placed in wait mode until tablet detects second bounce of serve and then drill begins. |
# & Type of Wheels | Three 4" foam. | Three 4" foam. | Three 4" foam. |
Spin Types | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. | Topspin, backspin, left sidespin, right sidespin, top/left spin, top/right spin, back/left spin, back/right spin, no spin. |
Spin Amount Steps | 6 for topspin, 4 for backspin, sidespin has variable control knob with no discernable steps, but 4 indicators. | 6 for topspin, 4 for backspin, 5 for right sidespin, 5 for left sidespin. | 7 for topspin, 5 for backspin, 6 for right sidespin, 6 for left sidespin. |
Speed/Spin Range | @ 50/50 to 100/0 | @ 50/50 to 100/0 | @ 10/90 to 100/0 |
How does wheel speed determine spin type & speed/spin ratio? | Speed of 3 wheels relative to each other, forward spinning only. | Speed of 3 wheels relative to each other, forward spinning only. | Speed and direction of wheels relative to each other, forward and backward spinning. |
Ball Speed Steps | 22 | 21 | 25 |
Shot Types | Counter, fast loop, push, chop, lob, serve, dead block, flat kill, smash. | Counter, fast loop, push, chop, lob, serve, dead block, flat kill, smash. | Counter, fast loop, slow loop, push, chop, lob, serve, dead block, flat kill, smash, heavy chop, heavy serve. |
Oscillation Steps | Variable-control knob does not have discernable steps, but has 9 indicator marks. | 17 | 17 |
Osc. Movement | Deflector plate; permits very quick left/right placements | Deflector plate; permits very quick left/right placements | Deflector plate; permits very quick left/right placements |
Elevation Steps | Approximately 108 with 9 indicator marks. | 154 (19 indicators) | 154 (154 indicators) |
Elev. Movement | Deflector plate; permits very quick up/down placements | Deflector plate; permits very quick up/down placements | Deflector plate; permits very quick up/down placements |
Rot. Movement | N/A (no head rotation) | N/A (no head rotation) | N/A (no head rotation) |
Silent Mode | Yes, there are no fans, and motors stop when ball delivery stops. | Yes, there are no fans, and motors stop when ball delivery stops. | Yes, there are no fans, and motors stop when ball delivery stops. |
Power Supply | External wall wart with US power cord. Input: 100~240V, 50~60Hz; Output: 24V, 2.7A. | External wall wart with US power cord. Input: 100~240V, 50~60Hz; Output: 24V, 2.7A. | External wall wart with US power cord. Input: 100~240V, 50~60Hz; Output: 24V, 2.7A. |
Ball Projection Height | Adjustable-8", 9.5", 11", & 12.5" above table surface. | Adjustable-8", 9.5", 11", & 12.5" above table surface. | Adjustable-8", 9.5", 11", & 12.5" above table surface. |
Table Thickness Adjustable? | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) | Yes, rubber tips screw/unscrew to accommodate table thickness from 3/8" to 1" (9mm to 25mm) |
Ball Recycling Net | Yes | Yes | Yes |
Side Net Attachment | Rubber band slips over table-net bracket and around table-net clamp screw. Small end of side net tapers to a point. | Rubber band slips over table-net bracket and around table-net clamp screw. Small end of side net tapers to a point. | Rubber band slips over table-net bracket and around table-net clamp screw. Small end of side net tapers to a point. |
Robot Dimensions, Unfolded | 62"W x 33.75"H x 63"D | 62"W x 33.75"H x 63"D | 62"W x 33.75"H x 63"D |
Robot Dimensions, Folded | 9.5"W x 31"H x 12.75"D | 9.5"W x 31"H x 12.75"D | 9.5"W x 31"H x 12.75"D |
Carton Size | 33"L x 15"W x 15"H | 33"L x 15"W x 15"H | 33"L x 15"W x 15"H |
Weight, Net/Gross | 20.1 lb/27.25 lb.* | 20.0 lb./27.25 lb.* | 20.2 lb./28.6 lb.* |
Printed Manuals | Owner's Manual in English, German, and French (detailed). | Owner's Manual in English, German, and French (detailed). | Owner's Manual in English, German, and French (detailed). Manual also displayed on tablet and/or downloaded online. |
Carry/Storage Bag | Yes - free. Heavy duty material, padded with 4 pockets and 2 internal straps, and external feet for standing upright. | Yes - free. Heavy duty material, padded with 4 pockets and 2 internal straps, and external feet for standing upright. | Yes - free. Heavy duty material, padded with 4 pockets and 2 internal straps, and external feet for standing upright. |
Balls Included | 120 Training Balls | 120 Training Balls | 120 Training Balls |
Spare Parts/Tools Included | Side Net Rubber Bands, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels), Repair White Strip. | Side Net Rubber Bands, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels), Repair White Strip. | Side Net Rubber Bands, Wheel Adjustment Gauge, 2mm & 4mm Hex Wrenches (for replacing & adjusting wheels), Repair White Strip. |
Upgradeable | Yes, to Expert or Prime | Yes, to Prime | No |
Manufacturer Warranty | 3 years + 5 year Parts Availabilty Guarantee | 3 years + 5 year Parts Availabilty Guarantee | 3 years + 5 year Parts Availabilty Guarantee |
Country of Origin | Hungary, except carry case & power supply, which are from China. | Hungary, except carry case & power supply, which are from China. | Hungary, except carry case, power supply, & tablet which are from China. |
Order Amicus Start | Order Amicus Expert | Order Amicus Prime | |
$1,259.99 | $1,781.92 | $2,099.99 |
* Weight may vary slightly from robot to robot. Not to be used for shipping. Dimensional weights are used for shipping, substantially raising the weight used to calculate shipping charge.